Financials

Distribution History & Capital Income / Allocation

2004
Month Payment
#
Dist
Payment
Payment Date DRIP
Price
November 85 $0.02 December 31, 2004 $4.87
October 84 $0.02 November 30, 2004 $4.93
September 83 $0.02 October 29, 2004 $4.75
August 82 $0.02 September 30, 2004 $5.01
July 81 $0.02 August 31, 2004 $5.01
June 80 $0.02 July 30, 2004 $5.15
May 79 $0.02 June 30, 2004 $4.93
April 78 $0.02 May 31, 2004 $4.90
March 77 $0.02 April 30, 2004 $4.96
February 76 $0.02 March 31, 2004 $4.97
January 75 $0.02 February 27, 2004 $4.86
December 74 $0.02 January 30, 2004 $4.93
100% of distributions for payments 74-84 were "taxable income".
A portion (43.5%) of payment 85 included a "capital gain".
The remaining portion (56.5%) will be "taxable income".


2003
Month Payment
#
Dist
Payment
Payment Date DRIP
Price
November 73 $0.02 December 31, 2003 $4.45
October 72 $0.02 November 28, 2003 $4.27
September 71 $0.02 October 31, 2003 $4.20
August 70 $0.02 September 30, 2003 $3.97
July 69 $0.02 August 29, 2003 $4.26
June 68 $0.06 July 31, 2003 $4.30
May 67 $0.06 June 30, 2003 $4.81
April 66 $0.06 May 30, 2003 $5.09
March 65 $0.06 April 30, 2003 $5.08
February 64 $0.06 March 31, 2003 $5.48
January 63 $0.06 February 28, 2003 $5.72
December 62 $0.06 January 31, 2003 $5.86
The "Return of Capital" for distributions paid in 2003 was 57.5%.
The remaining portion of the distributions would be "Taxable Income".


2002
Distribution Distribution
per unit
Record Date Date Payable Return of
Capital
Taxable
Income
Portion
# 61 $0.06 Dec. 13/02 Dec. 31/02 60.0% 40.0%
# 60 $0.06 Nov. 15/02 Nov. 29/02 60.0% 40.0%
# 59 $0.06 Oct. 15/02 Oct. 31/02 60.0% 40.0%
# 58 $0.06 Sep. 13/02 Sep. 30/02 60.0% 40.0%
# 57 $0.06 Aug. 15/02 Aug. 30/02 60.0% 40.0%
# 56 $0.06 Jul. 15/02 Jul. 31/02 60.0% 40.0%
# 55 $0.06 Jun. 14/02 Jun. 28/02 60.0% 40.0%
# 54 $0.06 May 15/02 May 31/02 60.0% 40.0%
# 53 $0.06 Apr. 15/02 Apr. 30/02 60.0% 40.0%
# 52 $0.06 Mar. 15/02 Mar. 29/02 60.0% 40.0%
# 51 $0.06 Feb. 15/02 Feb. 28/02 60.0% 40.0%
# 50 $0.06 Jan. 15/02 Jan. 31/02 60.0% 40.0%

2001
Distribution Distribution
per unit
Record Date Date Payable Return of
Capital
Taxable
Income
Portion
# 49 $0.06 Dec. 14/01 Dec. 31/01 62.5% 37.5%
# 48 $0.06 Nov. 15/01 Nov. 30/01 62.5% 37.5%
# 47 $0.08 Oct. 15/01 Oct. 31/01 62.5% 37.5%
# 46 $0.08 Aug. 31/01 Sept.28/01 62.5% 37.5%
# 45 $0.08 July 31/01 Aug. 31/01 62.5% 37.5%
# 44 $0.08 Jun. 29/01 July 31/01 62.5% 37.5%
# 43 $0.08 May 31/01 Jun. 29/01 62.5% 37.5%
# 42 $0.08 Apr. 30/01 May 31/01 62.5% 37.5%
# 41 $0.08 Mar. 30/01 Apr. 30/01 62.5% 37.5%
# 40 $0.08 Feb. 28/01 Mar. 30/01 62.5% 37.5%
# 39 $0.08 Jan. 31/01 Feb. 28/01 62.5% 37.5%
# 38 $0.08 Dec. 29/00 Jan 31/01 62.5% 37.5%

2000
Distribution Distribution
per unit
Record Date Date Payable Return of
Capital
Taxable
Income
Portion
# 37 $0.08 Nov. 30/00 Dec. 15/00 62.5% 37.5%
# 36 $0.08 Oct. 31/00 Nov. 21/00 62.5% 37.5%
# 35 $0.08 Sept. 29/00 Oct 18/00 62.5% 37.5%
# 34 $0.08 Aug 31/00 Sept 15/00 62.5% 37.5%
# 33 $0.08 July 31/00 Aug 20/00 62.5% 37.5%
# 32 $0.08 June 30/00 July 17/00 62.5% 37.5%
# 31 $0.08 May 31/00 Jun 16/00 62.5% 37.5%
# 30 $0.08 Apr 28/00 May 18/00 62.5% 37.5%
# 29 $0.08 Mar 31/00 Apr 17/00 62.5% 37.5%
# 28 $0.08 Feb 29/00 Mar 16/00 62.5% 37.5%
# 27 $0.08 Jan 31/00 Feb 16/00 62.5% 37.5%

1999
Distribution Distribution
per unit
Record Date Date Payable Return of
Capital
Taxable
Income
Portion
# 26 $0.08 Dec 17/99 Dec 31/99 62.5% 37.5%
# 25 $0.08 Nov 30/99 Dec 16/99 62.5% 37.5%
# 24 $0.08 Oct 29/99 Nov 16/99 62.5% 37.5%
# 23 $0.10 Oct 6/99 Oct 18/99 70% 30%
# 22 $0.10 Aug 23/99 Sep 16/99 70% 30%
# 21 $0.10 Jul 21/99 Aug 16/99 70% 30%
# 20 $0.10 Jun 24/99 Jul 15/99 70% 30%
# 19 $0.10 Jun 9/99 Jun 16/99 70% 30%
# 18 $0.10 May 11/99 May 18/99 70% 30%
# 17 $0.10 Apr 9/99 Apr 16/99 70% 30%
# 16 $0.10 Mar 9/99 Mar 16/99 70% 30%
# 15 $0.10 Feb 9/99 Feb 16/99 70% 30%

1998
Distribution Distribution
per unit
Record Date Date Payable Return of
Capital
Taxable
Income
Portion
# 14 $0.085 Dec 22/98 Dec 31/98 66% 34%
# 13 $0.085 Dec 8/98 Dec 15/98 66% 34%
# 12 $0.085 Nov 9/98 Nov 16/98 66% 34%
# 11 $0.085 Oct 9/98 Oct 16/98 66% 34%
# 10 $0.085 Sep 10/98 Sep 16/98 66% 34%
# 9 $0.085 Aug 12/98 Aug 18/98 66% 34%
# 8 $0.07 Jul 13/98 Jul 17/98 66% 34%
# 7 $0.07 Jun 9/98 Jun 16/98 66% 34%
# 6 $0.07 May 12/98 May 19/98 66% 34%
# 5 $0.07 Apr 9/98 Apr 16/98 73% 27%
# 4 $0.07 Mar 11/98 Mar 17/98 73% 27%
# 3 $0.06 Feb 11/98 Feb 16/98 73% 27%

1997
Distribution Distribution
per unit
Record Date Date Payable Return of
Capital
Taxable
Income
Portion
# 2 $0.06 Dec 17/97 Dec 31/97 100% --
# 1 $0.06 Dec 8/97 Dec 15/97 100% --
Home