Distribution History

 

Distribution History & Capital Income / Allocation

2010

Month Payment # Dist Payment Payment Date DRIP Price
November 159 $0.025 December 31, 2010  
November 158 $0.025 December 15, 2010  
October 157 $0.025 November 15, 2010  
September 156 $0.025 October 15, 2010  
August 155 $0.025 September 15, 2010  
July 154 $0.025 August 16, 2010  
June 153 $0.025 July 15, 2010  
May 152 $0.025 June 15, 2010  
April 151 $0.025 May 17, 2010  
March 150 $0.025 April 15, 2010  
February 149 $0.025 March 15, 2010  
January 148 $0.025 February 15, 2010  

The distributions paid in 2010 are 100% Return of Capital for tax purposes.   2009

Month Payment # Dist Payment Payment Date DRIP Price
December 147 $0.025 January 15, 2010  
November 146 $0.025 December 15, 2009  
October 145 $0.025 November 17, 2009  
September 144 $0.025 October 19, 2009  
August 143 $0.025 September 18, 2009  
July 142 $0.055 August 17, 2009  
June 141 $0.055 July 17, 2009  
May 140 $0.055 June 17, 2009  
April 139 $0.055 May 18, 2009  
March 137 $0.055 April 15, 2009  
February 136 $0.055 March 13, 2009  
January 135 $0.055 February 13, 2009  

The distributions paid in 2009 are 100% Return of Capital for tax purposes.   2008

Month Payment # Dist Payment Payment Date DRIP Price
January 138 $0.100 April 30, 2009  
December 134 $0.055 January 15, 2009  
November Special Dist $1.350 December 31, 2008  
November 133 $0.055 December 15, 2008  
October 132 $0.055 November 14, 2008  
September 131 $0.055 October 15, 2008  
August 130 $0.055 September 15, 2008  
July 129 $0.055 August 15, 2008  
June 128 $0.055 July 15, 2008  
May 127 $0.055 June 13, 2008  
April 126 $0.055 May 15, 2008  
March 125 $0.055 April 15, 2008  
February 124 $0.055 March 14, 2008  
January 123 $0.055 February 15, 2008  

The distributions paid in 2008 have been allocated as follows for tax purposes:

Capital Gain          - 97%  
Investment           – 2%  
Return of Capital   – 1%  

  2007

Month Payment # Dist Payment Payment Date DRIP Price
December 122  $0.055 January 15, 2008  
November 121 $0.055 December 31, 2007  
October 120 $0.055 November 30, 2007  
September 119 $0.055 October 31, 2007  
August 118 $0.055 September 28, 2007  
July 117 $0.055 August 31, 2007  
June 116 $0.055 July 31, 2007  
May 115 $0.055 June 29, 2007  
April 114 $0.055 May 31, 2007 $7.55
March 113 $0.055 April 30, 2007 $7.63
February 112 $0.055 March 30, 2007 $7.03
January 111 $0.055 February 28, 2007 $7.28
December 110 $0.050 January 31, 2007 $6.98

The distributions paid in 2007 have been allocated as follows for tax purposes:

Taxable Income        - 71.00%  
Return of Capital       – 29.00%   

*Cash Distribution Reinvestment Plan discontinued pursuant to resolution to amend the Declaration of Trust, which was approved at the Annual Special meeting of the Unitholders held on May 18, 2007. 2006

Month Payment # Dist Payment Payment Date DRIP Price
November 109 $0.050 December 29, 2006 $6.58
October 108 $0.050 November 30, 2006 $6.34
September 107 $0.040 October 31, 2006 $5.94
August 106 $0.040 September 29, 2006 $6.13
July 105 $0.040 August 31, 2006 $6.18
June 104 $0.040 July 31, 2006 $6.21
May 103 $0.040 June 30, 2006 $6.22
April 102 $0.040 May 30, 2006 $6.19
March 101 $0.040 April 28, 2006 $6.47
February 100 $0.035 March 31, 2006 $6.65
January 99 $0.035 February 28, 2006 $6.13
December 98 $0.035 January 31, 2006 $6.13

The distributions paid in 2006 have been allocated as follows for tax purposes:

Taxable Income                               – 78.15%  
Return of Capital                              - 15.00%  
Actual Amount of Eligible Dividends   – 6.85%  

  2005

Month Payment # Dist Payment Payment Date DRIP Price
November 97 $0.035 December 30, 2005 $5.95
October 96 $0.035 November 30, 2005 $6.00
September 95 $0.035 October 31, 2005 $6.00
August 94 $0.035 September 30, 2005 $5.96
July 93 $0.03 August 31, 2005 $5.78
June 92 $0.03 July 29, 2005 $5.63
May 91 $0.03 June 30, 2005 $5.59
April 90 $0.03 May 31, 2005 $5.59
March 89 $0.03 April 29, 2005 $5.40
February 88 $0.03 March 31, 2005 $5.23
January 87 $0.03 February 28, 2005 $5.16
December 86 $0.02 January 31, 2005 $5.00

The “Return of Capital” for distributions paid in 2005 was 35%. The remaining portion of the distributions would be “Taxable Income”.

2004

Month Payment # Dist Payment Payment Date DRIP Price
November 85 $0.02 December 31, 2004 $4.87
October 84 $0.02 November 30, 2004 $4.93
September 83 $0.02 October 29, 2004 $4.75
August 82 $0.02 September 30, 2004 $5.01
July 81 $0.02 August 31, 2004 $5.01
June 80 $0.02 July 30, 2004 $5.15
May 79 $0.02 June 30, 2004 $4.93
April 78 $0.02 May 31, 2004 $4.90
March 77 $0.02 April 30, 2004 $4.96
February 76 $0.02 March 31, 2004 $4.97
January 75 $0.02 February 27, 2004 $4.86
December 74 $0.02 January 30, 2004 $4.93

100% of distributions for payments 74-84 were “taxable income”. A portion (43.5%) of payment 85 included a “capital gain”. The remaining portion (56.5%) will be “taxable income”. 2003

Month Payment # Dist Payment Payment Date DRIP Price
November 73 $0.02 December 31, 2003 $4.45
October 72 $0.02 November 28, 2003 $4.27
September 71 $0.02 October 31, 2003 $4.20
August 70 $0.02 September 30, 2003 $3.97
July 69 $0.02 August 29, 2003 $4.26
June 68 $0.06 July 31, 2003 $4.30
May 67 $0.06 June 30, 2003 $4.81
April 66 $0.06 May 30, 2003 $5.09
March 65 $0.06 April 30, 2003 $5.08
February 64 $0.06 March 31, 2003 $5.48
January 63 $0.06 February 28, 2003 $5.72
December 62 $0.06 January 31, 2003 $5.86

The “Return of Capital” for distributions paid in 2003 was 57.5%. The remaining portion of the distributions would be “Taxable Income”. 2002

Distribution Distribution per unit Record Date Date Payable Return of Capital Taxable Income Portion
# 61 $0.06 Dec. 13/02 Dec. 31/02 60.0% 40.0%
# 60 $0.06 Nov. 15/02 Nov. 29/02 60.0% 40.0%
# 59 $0.06 Oct. 15/02 Oct. 31/02 60.0% 40.0%
# 58 $0.06 Sep. 13/02 Sep. 30/02 60.0% 40.0%
# 57 $0.06 Aug. 15/02 Aug. 30/02 60.0% 40.0%
# 56 $0.06 Jul. 15/02 Jul. 31/02 60.0% 40.0%
# 55 $0.06 Jun. 14/02 Jun. 28/02 60.0% 40.0%
# 54 $0.06 May 15/02 May 31/02 60.0% 40.0%
# 53 $0.06 Apr. 15/02 Apr. 30/02 60.0% 40.0%
# 52 $0.06 Mar. 15/02 Mar. 29/02 60.0% 40.0%
# 51 $0.06 Feb. 15/02 Feb. 28/02 60.0% 40.0%
# 50 $0.06 Jan. 15/02 Jan. 31/02 60.0% 40.0%

2001

Distribution Distribution per unit Record Date Date Payable Return of Capital Taxable Income Portion
# 49 $0.06 Dec. 14/01 Dec. 31/01 62.5% 37.5%
# 48 $0.06 Nov. 15/01 Nov. 30/01 62.5% 37.5%
# 47 $0.08 Oct. 15/01 Oct. 31/01 62.5% 37.5%
# 46 $0.08 Aug. 31/01 Sept.28/01 62.5% 37.5%
# 45 $0.08 July 31/01 Aug. 31/01 62.5% 37.5%
# 44 $0.08 Jun. 29/01 July 31/01 62.5% 37.5%
# 43 $0.08 May 31/01 Jun. 29/01 62.5% 37.5%
# 42 $0.08 Apr. 30/01 May 31/01 62.5% 37.5%
# 41 $0.08 Mar. 30/01 Apr. 30/01 62.5% 37.5%
# 40 $0.08 Feb. 28/01 Mar. 30/01 62.5% 37.5%
# 39 $0.08 Jan. 31/01 Feb. 28/01 62.5% 37.5%
# 38 $0.08 Dec. 29/00 Jan 31/01 62.5% 37.5%

2000

Distribution Distribution per unit Record Date Date Payable Return of Capital Taxable Income Portion
# 37 $0.08 Nov. 30/00 Dec. 15/00 62.5% 37.5%
# 36 $0.08 Oct. 31/00 Nov. 21/00 62.5% 37.5%
# 35 $0.08 Sept. 29/00 Oct 18/00 62.5% 37.5%
# 34 $0.08 Aug 31/00 Sept 15/00 62.5% 37.5%
# 33 $0.08 July 31/00 Aug 20/00 62.5% 37.5%
# 32 $0.08 June 30/00 July 17/00 62.5% 37.5%
# 31 $0.08 May 31/00 Jun 16/00 62.5% 37.5%
# 30 $0.08 Apr 28/00 May 18/00 62.5% 37.5%
# 29 $0.08 Mar 31/00 Apr 17/00 62.5% 37.5%
# 28 $0.08 Feb 29/00 Mar 16/00 62.5% 37.5%
# 27 $0.08 Jan 31/00 Feb 16/00 62.5% 37.5%

1999

Distribution Distribution per unit Record Date Date Payable Return of Capital Taxable Income Portion
# 26 $0.08 Dec 17/99 Dec 31/99 62.5% 37.5%
# 25 $0.08 Nov 30/99 Dec 16/99 62.5% 37.5%
# 24 $0.08 Oct 29/99 Nov 16/99 62.5% 37.5%
# 23 $0.10 Oct 6/99 Oct 18/99 70% 30%
# 22 $0.10 Aug 23/99 Sep 16/99 70% 30%
# 21 $0.10 Jul 21/99 Aug 16/99 70% 30%
# 20 $0.10 Jun 24/99 Jul 15/99 70% 30%
# 19 $0.10 Jun 9/99 Jun 16/99 70% 30%
# 18 $0.10 May 11/99 May 18/99 70% 30%
# 17 $0.10 Apr 9/99 Apr 16/99 70% 30%
# 16 $0.10 Mar 9/99 Mar 16/99 70% 30%
# 15 $0.10 Feb 9/99 Feb 16/99 70% 30%

1998

Distribution Distribution per unit Record Date Date Payable Return of Capital Taxable Income Portion
# 14 $0.085 Dec 22/98 Dec 31/98 66% 34%
# 13 $0.085 Dec 8/98 Dec 15/98 66% 34%
# 12 $0.085 Nov 9/98 Nov 16/98 66% 34%
# 11 $0.085 Oct 9/98 Oct 16/98 66% 34%
# 10 $0.085 Sep 10/98 Sep 16/98 66% 34%
# 9 $0.085 Aug 12/98 Aug 18/98 66% 34%
# 8 $0.07 Jul 13/98 Jul 17/98 66% 34%
# 7 $0.07 Jun 9/98 Jun 16/98 66% 34%
# 6 $0.07 May 12/98 May 19/98 66% 34%
# 5 $0.07 Apr 9/98 Apr 16/98 73% 27%
# 4 $0.07 Mar 11/98 Mar 17/98 73% 27%
# 3 $0.06 Feb 11/98 Feb 16/98 73% 27%

1997

Distribution Distribution per unit Record Date Date Payable Return of Capital Taxable Income Portion
# 2 $0.06 Dec 17/97 Dec 31/97 100%
# 1 $0.06 Dec 8/97 Dec 15/97 100%
Terms of Use Privacy Policy